cellpoweronlinemkt2022@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of Jio H12348 2300 mAH Lithium Ion Polymer Battery, Jio LYF H12348 Lithium Ion Polymer Battery, Jio LYF Wind 7 Lithium Ion Polymer Battery, Jio Next 3000 mAH Lithium Ion Polymer Battery, LYF Jio MFB260001 Lithium Ion Polymer Battery and LYF Jio U19 2600 mAH Lithium Ion Polymer Battery from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Jio Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2300 mAh |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | JIO MOBILE H12348 |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 1500 mAH |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 1500 mAH |
Type | Lithium Ion Polymer Batteries |
Model | Jio Lyf Wind 7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Jio Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3000 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | LYF JIO PHONE NEXT / LS2542QW |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Jio Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Jio Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2600 mAh |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | LYF JIO U19 / MFB260001 |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Hi! Simply click below and type your query.
Our experts will reply you very soon.