cellpoweronlinemkt2022@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of 18650 1200 mAh Lithium Ion Cell, 18650 2900 mAh Lithium Ion Cell, 18650 3.7V Lithium Ion Cell, 18650 3200 mAh Lithium Ion Cell, 21700 4500 mAh Lithium Ion Cell, 21700 4500 Mah Rechargeable Lithium Ion Cell, 26650 5000 mAh Lithium Ion Cell, 5000mAh 3.6V Rechargeable Li-ion Battery Cell, ICR18650 3.7V Lithium Ion Cell and Lithium Button Cell Battery from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Solar Appliances |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 1200 mAh |
Weight | 35.12 gm |
Additional | Lithium Ion Battery |
Model Number | 18650 Lithium Ion Cell |
Voltage | 3.7V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | Electric Vehicles |
Feature | Non Breakable, Heat Resistance |
Capacity | 2900 mah |
Additional | Lithium Ion Battery |
Voltage | 3.7V |
Discharge | 3C |
Model Number | 18650 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | For Solar Appliances |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2200 Mah |
Additional | Lithium Ion Battery |
Voltage | 3.7V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | Electric Vehicles |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3200 mah |
Additional | Lithium Ion Battery |
Voltage | 3.7V |
Discharge | 3C |
Model Number | 18650 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | Electric Vehicles |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4500 mah |
Additional | Lithium Ion Battery |
Model Number | 21700 |
Discharge | 3C |
Volt | 3.7V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Capacity | 4500-4999 mAh |
Voltage | 3.7V |
Application | For Electric Vehicles |
Model Number | 21700 |
Weight | 70-80 gm |
Color | Blue |
Shape | Cylindrical Cell |
Cycle Life | 1000 Charge Cycle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | Electric Vehicles,For Vehicles |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 5000 mah |
Additional | Lithium Ion Battery |
Model Number | 26650 |
Discharge | 3C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Weight | 93±3 |
Rated Voltage | 3.6V |
Capacity | 5000 MAh |
Application | For Vehicles |
Model Number | 26650 |
Battery Type | Lithium Ion |
Battery Shape | Cylendrical |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Model Number | ICR18650 |
Voltage | 3.7V |
Additional | Lithium Ion Battery |
Weight | 44.3 Gram |
Capacity | 2000 MAh |
Feature | Non Breakable, Long Life, Heat Resistance |
Application | For Solar Appliances |
Material | Lithium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2200 mAh |
Rated Voltage | 3.7V |
Type | Lithium Button Cell Battery |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.