cellpoweronlinemkt2022@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of 041015P Original Lithium Ion Polymer Battery, 042235P Original Lithium Ion Polymer Battery, 10000 mAh Lithium Ion Power Bank Battery, 11DI Original Itel Lithium Ion Polymer Battery, 36AI Original Itel Lithium Ion Polymer Battery, 402030P Original Lithium Ion Polymer Battery, A1523 Original Apple Airpods Lithium Ion Polymer Battery, BLP683 Original Lithium Ion Polymer Battery, BN46 Original Lithium Ion Polymer Battery, IPH138 Original Lithium Ion Polymer Battery, LAVA LEB 024 1400 mAh Lithium Ion Polymer Battery, Small 041025P Original Lithium Ion Polymer Battery, Small 041230P Original Lithium Ion Polymer Battery, Small 042535P Original Lithium Ion Polymer Battery, Small 321225P Original Lithium Ion Polymer Battery, Small 400840P Original Lithium Ion Polymer Battery, Small 402035P Original Lithium Ion Polymer Battery, Small 451722P Original Lithium Ion Polymer Battery, Small 481035P Original Lithium Ion Polymer Battery, Small 551020P Original Lithium Ion Polymer Battery, Small 601045P Original Lithium Ion Polymer Battery and VIVO B95 Original Lithium Ion Polymer Battery from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Lithium Ion Polymer Batteries |
Capacity | 150 MAH |
Feature | Stable Performance, Heat Resistance |
Application | Electric Product |
Color | White,Yellow |
Material | Lithium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Rated Voltage | 3.7V |
Type | Lithium Ion Polymer Batteries |
Capacity | 350 MAh |
Feature | Non Breakable, Long Life, Heat Resistance |
Application | For Electronics Use |
Material | Lithium |
Model Name/Number | SMALL 042235P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 10000 mAh |
Type | Power Bank Battery |
Voltage | 4 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | Mobile |
Feature | Long Life, Heat Resistance, Fast Chargeable |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7 V |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Note : The Battery type is Lithium Ion/Lithium Polymer and the Voltage is accurate. This is the standard rechargeable accessory that is certified for you cell phone. Fully replaceable, powerful, and lightweight that lets you power your phone for longer!
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Red |
Application | Mobile |
Feature | Non Breakable, Heat Resistance, Fast Chargeable |
Capacity | 3600 mAh |
Model Name/number | Itel 36AI |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 320 mAh |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | SMALL 402030P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Lithium Ion Polymer Batteries |
Capacity | 25 MAh |
Feature | Non Breakable, Heat Resistance, Fast Chargeable |
Application | Apple Airpods |
Color | Black |
Material | Lithium |
Model | A1523 Original Apple Airpods |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Rated Voltage | 3.7V |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | OPPO BLP683 / F9 / F9 PRO |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Stable Performance, Non Breakable, Heat Resistance, Fast Chargeable |
Rated Voltage | 3.7 V |
Type | Lithium Ion Polymer Batteries |
Model | MI BN46 / REDMI 7 / NOTE 8 / NOTE 6 |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Feature | Stable Performance, Heat Resistance |
Capacity | 100 mAh |
Type | Lithium Ion Polymer Batteries |
Model Number | IPH138 |
Preferred Buyer From
Location | Worldwide |
Note: If you do not have relevant repair experience, it is recommended that you go to a professional repair shop for repair. If you repair by yourself, please prevent related sharp repair tools from accidentally piercing the battery when installing the battery.” “Please do not overcharge the battery.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Lithium Ion Polymer Batteries |
Capacity | 1400 MAh |
Feature | Stable Performance, Heat Resistance, Fast Chargeable |
Application | Mobile |
Material | Lithium Ion |
Preferred Buyer From
Location | Worldwide |
Features
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 200 mAh |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7V |
Model Name/Number | SMALL 041025P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Stable Performance, Non Breakable, Heat Resistance |
Capacity | 300 mAh |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7 |
Model Name/Number | SMALL 041230P / 300 MAH |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 500 mAH |
Rated Voltage | 48V |
Type | Lithium Ion Polymer Batteries |
Model | Small 042535P |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | SMALL 321225P |
Battery Capacity | 100 mAh |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 400 mAh |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7V |
Model Name/number | Small 400840P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 350 mAh |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7V |
Model Name/Number | SMALL 402035P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Long Life, Heat Resistance, Fast Chargeable |
Capacity | 300 Mah |
Rated Voltage | 3.2V |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | SMALL 451722P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Stable Performance, Heat Resistance, Fast Chargeable |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7V |
Model Name/Number | SMALL 481035P |
Battery Capacity | 350 mAh |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Rated Voltage | 3.7V |
Type | Lithium Ion Polymer Batteries |
Capacity | 500 MAh |
Feature | Stable Performance, Long Life, Heat Resistance |
Application | For Electronics Use |
Material | Lithium |
Model Name/Number | SMALL 551020P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Application | For Electronics Use |
Feature | Non Breakable, Heat Resistance, Fast Chargeable |
Capacity | 280 mAh |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 3.7V |
Model Name/number | Small 601045P |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Feature | Stable Performance, Heat Resistance, Fast Chargeable |
Capacity | 4100 mAh |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | VIVO B95 / Y51 / Y51 |
Preferred Buyer From
Location | Worldwide |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Hi! Simply click below and type your query.
Our experts will reply you very soon.