cellpoweronlinemkt2022@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of MI 4A BN30 3000 mAH Lithium Ion Polymer Battery, MI BM47 3200 mAH Lithium Ion Polymer Battery, MI BM47 4000 mAH Lithium Ion Polymer Battery, MI BM4E 4000 mAH Lithium Ion Polymer Battery, MI BN31 3080 mAH Lithium Ion Polymer Battery, MI BN34 Mini 2500 mAH Lithium Ion Polymer Battery, MI BN35 Lithium Ion Polymer Battery, MI BN37 2500 mAH Lithium Ion Polymer Battery, MI BN37 6A 3000 mAH Lithium Ion Polymer Battery, MI BN43 4100 mAH Lithium Ion Polymer Battery, MI BN44 2500 mAH Lithium Ion Polymer Battery, MI BN45 4000 mAH Lithium Ion Polymer Battery, MI BN47 4000 mAH Lithium Ion Polymer Battery, MI BN48 4000 mAH Lithium Ion Polymer Battery, MI BN49 3800 mAH Lithium Ion Polymer Battery, MI BN4A 4000 mAH Lithium Ion Polymer Battery, MI BN51 5000 mAH Lithium Ion Polymer Battery and MI BN52 Note 9 Pro 5020 mAH Lithium Ion Polymer Battery from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3000 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | MI-4A BN30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3200 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | MIBM47 |
Preferred Buyer From
Location | Worldwide |
CAUTION: Do not open, crush, puncture. short external contacts or dispose in fire or water. Compatible- RedMI 4 / 3s Prime / 3s / 3 / 3Pro / RedMI 4X / 4Plus. Use- Charge the battery once with the original charger, this will give you a good backup.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAh |
Type | Lithium Ion Polymer Batteries |
Model | MI BM47 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAh |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3080 mAH |
Type | Lithium Ion Polymer Batteries |
Model | MI BN31 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Capacity | 2500 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | MI-BN34 |
Preferred Buyer From
Location | Worldwide |
Features
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Rated Voltage | 3.8 V |
Type | Lithium Ion Polymer Batteries |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2500 mAH |
Rated Voltage | 3.75 |
Model Name/Number | MIBN-37 |
Charging Time | 2 to 3 Hrs. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3000 mAH |
Type | Lithium Ion Polymer Batteries |
Model | MI BN37 6A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4100 mAH |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Details
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAh |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | MI-BN44 |
Preferred Buyer From
Location | Worldwide |
Note: After you installed the new battery Reset / format the phone to sync the battery with the phone.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAH |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 4.4V |
Model Name/Number | MI BN45 NOTE 5 PRO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAh |
Type | Lithium Ion Polymer Batteries |
Model | MI BN47 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAh |
Rated Voltage | 3.7 V |
Type | Lithium Ion Polymer Batteries |
Model Number | BN48 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3800 mAH |
Type | Lithium Ion Polymer Batteries |
Model | MI BN49 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAh |
Type | Lithium Ion Polymer Batteries |
Model | MI BN4A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 5000 mAh |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 5020 mAH |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.