cellpoweronlinemkt2022@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of Vivo BA7 2500 mAh Lithium Ion Polymer Battery, Vivo BC8 3100 mAh Lithium Ion Polymer Battery, Vivo BH3 4000 mAh Lithium Ion Polymer Battery, Vivo BK3 4000 mAh Lithium Ion Polymer Battery, Vivo BK3 5000 mAh Lithium Ion Polymer Battery, Vivo BK6 4000 mAh Lithium Ion Polymer Battery, Vivo BKB65 2100 mAh Lithium Ion Polymer Battery, Vivo BO5 4930 mAh Lithium Ion Polymer Battery and Vivo BO8 5000 mAh Lithium Ion Polymer Battery from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2500 mAh |
Type | Lithium Ion Polymer Batteries |
Preferred Buyer From
Location | Worldwide |
Note: After you installed the new battery Reset / format the phone to sync the battery with the phone.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3100 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | VIVO-BC8 |
Preferred Buyer From
Location | Worldwide |
Caution: Do not open, crush, puncture. short external contacts or dispose in fire or water. Risk of fire, explosion and burn. Do not open, crush,heat.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Capacity | 4000 mAh |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | VIVO BH3 |
Preferred Buyer From
Location | Worldwide |
Features
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Lithium Ion Polymer Batteries |
Capacity | 4000 MAH |
Application | Mobile |
Color | Black & White |
Material | Lithium |
Model Name/number | VIVO-BK3 |
Preferred Buyer From
Location | Worldwide |
Features
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White, Grey |
Application | Mobile |
Capacity | 5000 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | VIVO-BK3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4000 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | VIVO-BK6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 2100 mAH |
Type | Lithium Ion Polymer Batteries |
Model | Vivo BKB65 |
Preferred Buyer From
Location | Worldwide |
Note : 1st time of Use Charge It For 8 hour to 10 hour 3 times to achive full capacity of your Battery after that Do Not Over Charge the Battery. Use only Genuine charger.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | White,Yellow |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 4930 mAh |
Type | Lithium Ion Polymer Batteries |
Model | Vivo BO5 |
Preferred Buyer From
Location | Worldwide |
Quality Checked, Long Lasting Back up, Long Life Battery Compact design, High in quality and stable and performance, Usually takes 2 hours to full Charge with Normal Power Adapter, With Fast Charging Adapter it will take less time.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black & White |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 5000 Mah |
Type | Lithium Ion Polymer Batteries |
Model | Vivo BO8 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.